Album – “Trespassing” – released on 5/15/2012
U.S. Sales
1st week (5/15/12 – 5/20/12): 77,000 (#1 Billboard Top 200 Album Chart)
Also #1 Canadian Album, #1 Digital Album
2nd week (5/21/12 – 5/27/12): 22,000 (-71%) (#12 Billboard Top 200 Album Chart)
3rd week (5/28/12 – 6/3/12): 12,000 (-47%) (#24 Billboard Top 200 Album Chart)
4th week (6/4/12 – 6/10/12): 8,000 (-30%) (#54 Billboard Top 200 Album Chart)
5th week (6/11/12 – 6/17/12): 7,000 (-4%) (#68 Billboard Top 200 Album Chart)
6th week (6/18/12 – 6/24/12): 5,000 (-38%) (#107 Billboard Top 200 Album Chart)
7th week (6/25/12 – 7/1/12): 4,000 (-22%) (#115 Billboard Top 200 Album Chart)
8th week (7/2/12 – 7/8/12): 3,000 (-9%) (#165 Billboard Top 200 Album Chart)
9th week (7/9/12 – 7/15/12): 3,000 (-8%) (#171 Billboard Top 200 Album Chart)
10th week (7/16/12 – 7/22/12): 3,000 (-9%) (#185 Billboard Top 200 Album Chart)
11th week (7/23/12 – 7/29/12): 2,387 (-13%)
12th week (7/30/12 – 8/5/12): 2,077 (-13%)
13th and 14th weeks (8/6/12 – 8/19/12): 3,000
Total through 8/19/12: 151,580
Total through 12/30/12: 173,639

2012 Year End Album Charts
Billboard 200: Trespassing #188
Soundscan: Trespassing #179

Third Single – “Trespassing”
Sales
#1 Billboard Hot Dance Singles Sales (11/3)
#2 Billboard Hot Singles Sales (11/13)
#3 Billboard Hot Singles Sales (11/24)

Peak Chart Positions:
Billboard Hot Dance Club Play: #33

Airplay (Mediabase)
Hot AC (7 Day rolling chart – currents only)
Did not chart

Top 40 (7 day rolling chart -currents only)
Did not chart

Hot AC Adds (Monitored Stations)
9/4/12: 1 (KDMX Dallas)
9/10/12: none
9/17/12: 2 (KWYE Fresno, KCIX Boise)
9/24/12: none
10/1/12: 3 (KPEK Albuquerque, WCDA Lexington, WTMX Chicago)
10/8/12: none
10/15/12: none
10/22/12: none
10/29/12: none

Top 40 Adds (Monitored Stations)
No Top 40 adds

Second Single – “Never Close Our Eyes”
Peak Chart Positions:
Mediabase Hot AC Airplay: #36
Mediabase Top 40 Airplay: #52
Idol Chatter AI Airplay: #21

Airplay (Mediabase)
Hot AC (7 Day rolling chart – currents only)
Format:
TW = this week, LW = last week
Date: TW# (LW#) TW Spins (LW Spins) TW-LW Change
4/30/2012: 50 (70) 136 33 +103
5/3/2012: 50 (59) 158 69 +89
5/4/2012: 49 (58) 162 84 +78
5/8/2012: 47 (50) 187 150 +37
5/10/2012: 46 (50) 194 158 +36
5/12/2012: 45 (49) 203 164 +39
5/24/2012: 42 (42) 273 215 +58
5/28/2012: 41 (42) 321 252 +69
5/30/2012: 38 (43) 347 264 +83
6/3/2012: 37 (42) 379 313 +66
6/4/2012: 37 (41) 390 321 +69
6/6/2012: 36 (38) 403 347 +56
6/9/2012: 38 (38) 402 376 +26
6/11/2012: 37 (37) 409 390 +19
6/14/2012: 36 (37) 417 397 +20
6/16/2012: 37 (38) 413 402 +11
6/18/2012: 36 (37) 417 409 +8
6/20/2012: 36 (37) 418 408 +10
6/23/2012: 38 (37) 415 413 +2
6/26/2012: 40 (36) 403 413 -10
7/2/2012: 41 (40) 382 404 -22
7/4/2012: 41 (40) 371 399 -28

Top 40 (7 day rolling chart -currents only)
4/21/2012: 192 (–) 9 0 +9
5/3/2012: 106 (116) 38 31 +7
5/7/2012: 83 (108) 56 37 +19
5/15/2012: 84 (82) 59 60 -1
5/25/2012: 77 (80) 82 66 +16
6/2/2012: 67 (83) 119 76 +43
6/25/2012: 56 (52) 284 290 -6
6/28/2012: 58 (53) 263 285 -22
7/1/2012: 59 (55) 218 284 -66
7/3/2012: 62 (56) 189 286 -97
7/5/2012: 66 (58) 173 263 -90

Hot AC Adds (Monitored Stations)
4/23/2012: 5 (KLLC San Francisco, KWYE Fresno, KCIX Boise, KBFF Portland, KDMX Dallas)
4/30/2012: 4 (KIOI San Francisco, KLTG Corpus Christi, WIAD Washington DC, WTIC Hartford)
5/7/2012: 1 (WSJT Tampa)
5/14/2012: 2 (WWMX Baltimore, WSJO Atlantic City)
5/21/2012: 4 (KSTZ Des Moines, KPSI Palm Springs, WMEE Fort Wayne, WTMX Chicago)
5/29/2012: 6 (WWFS New York, WPLJ New York, WCDA Lexington, WHBC Canton, KPEK Albuquerque, KTYL Tyler)
6/4/2012: 5 (KCDU Monterey, KLLY Bakersfield, KMXB Las Vegas, KMYI San Diego, WMGX Portland ME)
6/11/2012: 1 (WBMX Boston)
6/18/2012: 1 (WOMX Orlando)
6/25/2012: none
7/2/2012: none

Top 40 Adds (Monitored Stations)
4/17/2012: 1 (WKRZ Wilkes-Barre)
5/8/2012: 1 (WKTU New York)
5/15/2012: 1 (WKSC Chicago)
5/29/2012: 7 (KDND Sacramento, WXXX Burlington, WAYV Atlantic City, WXYK Biloxi, KLJT Tyler, WVYB Daytona Beach, KVLY McAllen)
6/5/2012: 5 (KLCA Reno, WXKS Boston, KSAS Boise, WKZL Greensboro, WIOQ Philadelphia)
6/12/2012: 3 (KKPN Corpus Christi, KMXV Kansas City, Siruis XM 20 on 20)
6/19/2012: none
6/26/2012: 1 (KDUK Eugene)
7/3/2012: none

Idol Chatter AI Airplay Chart
4/23/2012: #87
4/30/2012: #63
5/7/2012: #53
5/14/2012: #48
5/29/2012: #37
6/4/2012: #33
6/11/2012: #28
6/18/2012: #21
6/25/2012: #21
7/2/2012: #23 (696)
7/9/2012: #37 (561)

Sales (Track Downloads)
4/22/2012: 29,000 (debut)
4/29/2012: 5,500
5/6/2012: 2,500 (total 37,000)

Lead Single – “Better Than I Know Myself”
Peak Chart Positions:
Mediabase Hot AC Airplay: #17
Mediabase AC Airplay: #36
Mediabase Top 40 Airplay: #50
VH1 Top 20 Video Countdown: #11
Idol Chatter AI Airplay: #9

Airplay (Mediabase)
Hot AC (7 Day rolling chart – currents only)
Format:
TW = this week, LW = last week
Date: TW# (LW#) TW Spins (LW Spins) TW-LW Change
1/23/2012: 42 (45) 201 147 +54
1/26/2012: 38 (45) 223 164 +59
1/30/2012: 37 (42) 274 201 +73
1/31/2012: 37 (41) 285 206 +79
2/1/2012: 37 (38) 297 223 +74
2/2/2012: 36 (37) 312 233 +79
2/6/2012: 31 (37) 368 274 +94
2/7/2012: 31 (37) 382 285 +97
2/8/2012: 31 (37) 404 297 +107
2/10/2012: 33 (37) 426 325 +101
2/12/2012: 32 (32) 459 354 +105
2/13/2012: 31 (31) 488 368 +120
2/14/2012: 31 (31) 504 382 +122
2/15/2012: 31 (31) 501 404 +97
2/22/2012: 32 (31) 510 501 +9
2/26/2012: 29 (31) 626 509 +117
2/27/2012: 28 (32) 657 500 +157
3/1/2012: 29 (31) 744 519 +225
3/2/2012: 29 (30) 767 548 +219
3/3/2012: 29 (29) 772 589 +183
3/4/2012: 29 (29) 783 626 +157
3/5/2012: 24 (28) 801 657 +144
3/6/2012: 24 (29) 829 678 +151
3/8/2012: 25 (29) 856 744 +112
3/11/2012: 25 (29) 887 772 +115
3/12/2012: 23 (24) 918 801 +117
3/14/2012: 22 (24) 939 852 +87
3/15/2012: 22 (25) 966 856 +110
3/16/2012: 22 (25) 989 863 +126
3/20/2012: 20 (21) 1091 934 +157
3/21/2012: 20 (22) 1116 939 +177
3/22/2012: 20 (22) 1120 966 +154
3/24/2012: 20 (22) 1149 1029 +120
3/26/2012: 20 (19) 1181 1073 +108
4/3/2012: 17 (20) 1226 1200 +26
4/9/2012: 17 (17) 1240 1225 +15
4/17/2012: 17 (17) 1152 1226 -74
4/24/2012: 28 (17) 592 1153 -561
4/30/2012: 40 (26) 283 687 -404
5/4/2012: 45 (36) 218 408 -190

Hot AC Adds (Monitored Stations)
1/2/2012: 3 (WSJO Atlantic City, KHMX Houston, KLLC San Francisco)
1/9/2012: 3 (KCIX Boise, KWYE Fresno, WCDA Lexington)
1/17/2012: 7 (WHBC Canton, WLTJ Pittsburgh, KPEK Albuquerque, WMEE Fort Wayne, KSII El Paso, WMMX Dayton, KBFF Portland)
1/23/2012: 4 (KLLY Bakersfield, KLTG Corpus Christi, KPSI Palm Springs, KTYL Tyler)
1/30/2012: 3 (WBZZ Pittsburgh, WTIC Hartford, KKPL Fort Collins)
2/6/2012: 5 (KCDU Monterey, KIOI San Francisco, KMIY Tucson, KZZU Spokane, WTMX Chicago)
2/13/2012: 4 (WBMX Boston, WJLK Monmouth-Ocean, WAJI Fort Wayne, KIMN Denver)
2/20/2012: 1 (WLHT Grand Rapids)
2/27/2012: 8 (KBIG Los Angeles, WQHN Shreveport, KYIS Oklahoma City, WINK Fort Myers, WNNK Harrisburg, WRQX Washington DC, WWWM Toledo, WXLO Worcester)
3/5/2012: 5 (KJMY Salt Lake City, WTSS Buffalo, KQCS Quad Cities, KVUU Colorado Springs, WQLH Appleton)
3/12/2012: 7 (KEZR San Jose, KSTZ Des Moines, KDMX Dallas, KBBY Oxnard-Ventura, KSCF San Diego, KZZO Sacramento, WIAD Washington DC)
3/19/2012: 4 (KMXB Las Vegas, KMYI San Diego, WSTR Atlanta, WWFS New York)
3/26/2012: 2 (WMGX Portland ME, KRSK Portland OR)
4/2/2012: 4 (KAMX Austin, WPTE Norfolk, WRVE Albany, WXMA Louisville)
4/9/2012: 2 (KPTL Des Moines, WGER Saginaw)
4/16/2012: 1 (KZPT Kansas City)

Top 40 (7 day rolling chart -currents only)
1/5/2012: 114 (170) 31 19 +12
1/10/2012: 96 (128) 46 27 +19
1/17/2012: 84 (96) 71 46 +25
1/25/2012: 66 (78) 135 86 +49
1/31/2012: 70 (65) 134 126 -8
2/5/2012: 68 (69) 151 124 +27
2/10/2012: 65 (70) 183 139 +44
2/18/2012: 64 (63) 242 193 +49
2/24/2012: 59 (63) 272 240 +32
3/3/2012: 62 (59) 263 271 -8
3/10/2012: 55 (62) 300 263 +37
3/12/2012: 52 (54) 305 273 +32
3/22/2012: 50 (52) 314 315 -1
3/23/2012: 51 (50) 309 310 -1
3/26/2012: 50 (51) 289 316 -27
4/2/2012: 53 (50) 160 289 -129
4/9/2012: 77 (53) 74 160 -86
4/21/2012: 119 (82) 31 68 -37
5/3/2012: 130 (140) 27 25 +2
5/7/2012: 170 122 14 29 -15

Top 40 Adds (Monitored Stations)
1/3/2012: 2 (WAEB Allentown, WSTW Wilmington)
1/17/2012: 2 (KUDD Salt Lake City, 20 on 20 Siruis XM)
1/23/2012: 1 (WLAN Lancaster)
1/31/2012: 7 (KKPN Corpus Christi, KLJT Tyler, WAYV Atlantic City, KVLY McAllen, WVYB Daytona Beach, WXXX Burlington, WIOQ Philadelphia)
2/7/2012: 6 (KFRH Las Vegas, KJYO Oklahoma City, KLCA Reno, KRCK Palm Springs, KSAS Boise, WXYK Biloxi)
2/14/2012: 2 (WKZL Greensboro, WXLK Roanoke)
2/21/2012: none
2/28/2012: 4 (WXKS Boston, KMXV Kansas City, Sirius Hits, WKRZ Wilkes-Barre)
3/6/2012: 2 (WKSS Hartford, WMGB Macon)
3/13/2012: 1 (WKCI New Haven)

Sales (Track Downloads)
12/25/2011: 38,800
1/01/2012: 17,900 (total) 56,700
1/08/2012: 6,000 (total) 63,000
1/15/2012: 2,000 (total) 65,000
1/22/2012: 4,000 (total) 69,000
4/21/2012: 4,000 (total) 123,000

Resources:
Pop/Top 40/CHR discussion – http://pulsemusic.proboards.com/index.cgi?board=pop
Hot AC discussion – http://pulsemusic.proboards.com/index.cgi?board=aaa
Top 40/CHR Mediabase #51-200 Chart – http://pulsemusic.proboards.com/index.cgi?board=pop&action=display&thread=90650&page=68

 
Set your Twitter account name in your settings to use the TwitterBar Section.